Rank | School name | Location | Category | WAASCE passing rate |
---|---|---|---|---|
1 | St. Louis Senior High, Kumasi | Oduom-Kumasi | A | 94% |
2 | Bankoman Senior High School | Banko | B | 89% |
3 | Sekyedumase Senior High/Tech | Sekyedumase | B | 89% |
4 | St. Mary's Girl's Senior High, Konongo | Konongo | B | 88% |
5 | Tawheed Senior High | Kumasi-Akwatia Line | B | 88% |
6 | St. Monica's Senior High, Mampong | Mampong | B | 87% |
7 | Opoku Ware Senior High School | Santasi-Kumasi | A | 86% |
8 | Prempeh College | Sofoline-Kumasi | A | 83% |
9 | Ghana Muslim Mission Senior High | Beposo | B | 82% |
10 | Nyinahin Cath. Senior High | Nyinahin | C | 81% |
Rank | School name | Location | Category | WAASCE passing rate |
---|---|---|---|---|
1 | St. Louis Senior High, Kumasi | Oduom-Kumasi | A | 94% |
2 | St. Mary's Girl's Senior High, Konongo | Konongo | B | 88% |
3 | St. Monica's Senior High, Mampong | Mampong | B | 87% |
4 | Yaa Asantewaa Girls Senior High. | Tanoso-Kumasi | A | 81% |
5 | Kumasi Wesley Girls High Sch | Old Tafo - Kumasi | B | 74% |
6 | T. I. Ahmadiyya Girl's Senior High, Asokore | Asokore | B | 63% |
7 | Afua Kobi Ampem Girls' Senior High | Trabuom | B | 52% |
8 | Adventist Girls Senior High, Ntonso | Ntonso | C | 48% |
9 | Kumasi Girls Senior High | Abrepo | B | 41% |
10 | Serwaah Nyarko Girls' Snr. High | Dichemso | B | 36% |
Rank | School name | Location | Category | WAASCE passing rate |
---|---|---|---|---|
1 | Opoku Ware Senior High School | Santasi-Kumasi | A | 86% |
2 | Prempeh College | Sofoline-Kumasi | A | 83% |
3 | St. Hubert Sem/Senior High, Kumasi | Santasi-Kumasi | B | 78% |
4 | Kumasi High School | Gyinyase-Kumasi | A | 69% |
5 | Osei Tutu Senior High, Akropong | Akropong | B | 54% |
Rank | School name | Location | Category | WAASCE passing rate |
---|---|---|---|---|
1 | Bankoman Senior High School | Banko | B | 89% |
2 | Sekyedumase Senior High/Tech | Sekyedumase | B | 89% |
3 | Tawheed Senior High | Kumasi-Akwatia Line | B | 88% |
4 | Ghana Muslim Mission Senior High | Beposo | B | 82% |
5 | Nyinahin Cath. Senior High | Nyinahin | C | 81% |
6 | Ofoase Senior High/Tech | Ofoase | C | 81% |
7 | Jacobu Senior High/Tech. | Jacobu | C | 80% |
8 | Mpasatia Senior High/Tech | Mpasatia | B | 78% |
9 | Okomfo Anokye Senior High | Wiamoase | D | 76% |
10 | Pentecost Senior High, Kumasi | Breman West, Kumasi | C | 76% |
Are you looking for other senior high schools in Ghana?
Try the GhanaHighSchools.com list for the best senior high schools in other regions:
- Best public senior high schools in Ahafo
- Best public senior high schools in Ashanti
- Best public senior high schools in Bono
- Best public senior high schools in Bono East
- Best public senior high schools in Central
- Best public senior high schools in Eastern
- Best public senior high schools in Greater Accra
- Best public senior high school in Oti
- Best public senior high schools in Northern
- Best public senior high schools in North East
- Best public senior high schools in Savannah
- Best public senior high schools in Upper East
- Best public senior high schools in Upper West
- Best public senior high schools in Volta
- Best public senior high schools in Western
- Best public senior high schools in Western North