SEARCH SCHOOLS
TOP 10 PUBLIC SCHOOL LIST
Rank | School name | Location | Category | WAASCE passing rate |
---|---|---|---|---|
1 | St. James Sem & Senior High, Abesim | Abesim | A | 100% |
2 | Serwaa Kesse Girls Senior High | Duayaw Nkwanta | A | 99% |
3 | St. Rose's Senior High, Akwatia | Akwatia | A | 99% |
4 | Notre Dame Sem/ Senior High, Navrongo | Navrongo | A | 98% |
5 | Wesley Girls Senior High, Cape Coast | Cape Coast | A | 98% |
6 | Holy Child School, Cape Coast | Cape Coast | A | 96% |
7 | Aburi Girls Senior High | Aburi | A | 95% |
8 | St. Augustine's College, Cape Coast | Cape Coast | A | 95% |
9 | Sumaman Senior High | Suma-Ahenkro | B | 95% |
10 | Sunyani Senior High | Sunyani | A | 95% |
Rank | School name | Location | Category | WAASCE passing rate |
---|---|---|---|---|
1 | St. Rose's Senior High, Akwatia | Akwatia | A | 99% |
2 | Serwaa Kesse Girls Senior High | Duayaw Nkwanta | A | 99% |
3 | Wesley Girls Senior High, Cape Coast | Cape Coast | A | 98% |
4 | Holy Child School, Cape Coast | Cape Coast | A | 96% |
5 | Aburi Girls Senior High | Aburi | A | 95% |
6 | St. Louis Senior High, Kumasi | Oduom-Kumasi | A | 94% |
7 | Archbishop Porter Girls Snr. High | Sekondi | A | 92% |
8 | Methodist Girls Senior High, Mamfe | Mamfe | B | 92% |
9 | Our Lady of Providence Senior High | Kwasi Buokrom | A | 89% |
10 | St. Mary's Girl's Senior High, Konongo | Konongo | B | 88% |
Rank | School name | Location | Category | WAASCE passing rate |
---|---|---|---|---|
1 | St. James Sem & Senior High, Abesim | Abesim | A | 100% |
2 | Notre Dame Sem/ Senior High, Navrongo | Navrongo | A | 98% |
3 | St. Augustine's College, Cape Coast | Cape Coast | A | 95% |
4 | Pope John Snr. High & Min. Sem., Koforidua | Koforidua | A | 93% |
5 | Ghana Senior High/Tech | Takoradi | A | 92% |
6 | Presby Boys Senior High, Legon | Legon | A | 91% |
7 | Mfantsipim Senior High School | Cape Coast | A | 89% |
8 | St. Peter's Senior High, Nkwatia | Nkwatia | A | 87% |
9 | Opoku Ware Senior High School | Santasi-Kumasi | A | 86% |
10 | Accra Academy | Kaneshie | A | 84% |
Rank | School name | Location | Category | WAASCE passing rate |
---|---|---|---|---|
1 | Sumaman Senior High | Suma-Ahenkro | B | 95% |
2 | Sunyani Senior High | Sunyani | A | 95% |
3 | Ghana Senior High, Koforidua | Koforidua | A | 94% |
4 | Odomaseman Senior High | Odomase | B | 93% |
5 | Oti Boateng Senior High | Ada/Koforidua | B | 93% |
6 | Menji Senior High | Menji | B | 92% |
7 | Nsawkaw State Senior High | Nsawkaw | B | 91% |
8 | Krobo Comm.Senior High | Krobo | C | 90% |
9 | Bankoman Senior High School | Banko | B | 89% |
10 | Ghana National College | Cape Coast | B | 89% |
GETTING ON THE RIGHT PATH TAKES SOME PLANNING
Which schools in each category give me the best chance at university admission? Do they have the facilities that I desire? Are they in my region?
We have the answers.
LATEST EDUCATION NEWS

GES Announces CSSPS Results and Self-Placement Guidelines
The Ghana Education Service has officially announced the release of the 2023 Computerized School Selection…

Navigating the 2023 BECE: A Comprehensive Guide to Result Checker Purchase and Online Verification
As the anticipation for the 2023 Basic Education Certificate Examination (BECE) builds, it’s crucial to…

Empowering Futures: BECE 2023 Provisional Results Released by WAEC
The West African Examinations Council is delighted to announce the release of provisional results for…